<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Reporting Highlights</title>
	<atom:link href="http://sanderabernathy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanderabernathy.com</link>
	<description>Analysis of current happenings in accounting and financial reporting.</description>
	<lastBuildDate>Sun, 03 Oct 2010 04:56:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sander Abernathy Contact Information</title>
		<link>http://sanderabernathy.com/2010/10/03/sander-abernathy-contact-information/</link>
		<comments>http://sanderabernathy.com/2010/10/03/sander-abernathy-contact-information/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 04:56:10 +0000</pubDate>
		<dc:creator>Sander Abernathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sanderabernathy.com/2010/10/03/sander-abernathy-contact-information/</guid>
		<description><![CDATA[Contact Sander Abernathy at sander@sanderabernathy.com or 404 229 4045]]></description>
		<wfw:commentRss>http://sanderabernathy.com/2010/10/03/sander-abernathy-contact-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Reasons for Concern About Housing</title>
		<link>http://sanderabernathy.com/2010/03/20/three-reasons-for-concern-about-housing/</link>
		<comments>http://sanderabernathy.com/2010/03/20/three-reasons-for-concern-about-housing/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:06:24 +0000</pubDate>
		<dc:creator>Sander Abernathy</dc:creator>
				<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://sanderabernathy.com/?p=50</guid>
		<description><![CDATA[The US housing market continues its inexorable crawl back from the bottom of the pit.  The best news of late is that California experienced a double digit percentage increase in home prices recently.  However, there are at least three reasons for concern in my view: The homebuyer tax credit expires April 30th if a buyer [...]]]></description>
		<wfw:commentRss>http://sanderabernathy.com/2010/03/20/three-reasons-for-concern-about-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Quadrophobia</title>
		<link>http://sanderabernathy.com/2010/02/13/what-is-quadrophobia/</link>
		<comments>http://sanderabernathy.com/2010/02/13/what-is-quadrophobia/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:51:18 +0000</pubDate>
		<dc:creator>Sander Abernathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sanderabernathy.com/?p=47</guid>
		<description><![CDATA[There was an article I found interesting in the WSJ yesterday.  It details a study by Stanford law professor Joseph Grundfest, who was previously a board member of the SEC, and Nadya Malenko, a doctoral candidate at the Stanford Graduate School of Business.  The study looked at reported EPS in nearly a half-million earnings reports over [...]]]></description>
		<wfw:commentRss>http://sanderabernathy.com/2010/02/13/what-is-quadrophobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble in the second tier</title>
		<link>http://sanderabernathy.com/2009/08/31/trouble-in-the-second-tier/</link>
		<comments>http://sanderabernathy.com/2009/08/31/trouble-in-the-second-tier/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:45:44 +0000</pubDate>
		<dc:creator>Sander Abernathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sanderabernathy.com/?p=43</guid>
		<description><![CDATA[The linked article by Barrons and Propublica.org details the allegations facing two of the largest second tier firms, McGladrey &#38; Pullen (No. 5) and BDO Seidman (No. 7).  BDO Seidman already had a $522 million judgment levied against it for its audit of ES Bankest LLC; a Florida factoring firm that was looted by management.  Now [...]]]></description>
		<wfw:commentRss>http://sanderabernathy.com/2009/08/31/trouble-in-the-second-tier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to Archway</title>
		<link>http://sanderabernathy.com/2009/06/13/what-happened-to-archway/</link>
		<comments>http://sanderabernathy.com/2009/06/13/what-happened-to-archway/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 00:00:07 +0000</pubDate>
		<dc:creator>Sander Abernathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sanderabernathy.com/2009/06/13/what-happened-to-archway/</guid>
		<description><![CDATA[Here&#8217;s an interesting NY Times article about accounting fraud at Archway which was owned by a private equity firm. It just goes to show that public companies aren&#8217;t the only ones that run into accounting problems.]]></description>
		<wfw:commentRss>http://sanderabernathy.com/2009/06/13/what-happened-to-archway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED on Valuing Investments in Investment Companies with Stated NAV</title>
		<link>http://sanderabernathy.com/2009/06/08/ed-on-valuing-investments-in-investment-companies-with-stated-nav/</link>
		<comments>http://sanderabernathy.com/2009/06/08/ed-on-valuing-investments-in-investment-companies-with-stated-nav/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:39:21 +0000</pubDate>
		<dc:creator>Sander Abernathy</dc:creator>
				<category><![CDATA[Fair Value]]></category>

		<guid isPermaLink="false">http://sanderabernathy.com/2009/06/08/ed-on-valuing-investments-in-investment-companies-with-stated-nav/</guid>
		<description><![CDATA[The FASB issued an Exposure Draft of FSP-FAS 157-G today that addresses fair value determination of an investment in an investment company when the investment has a stated NAV.  The Exposure Draft was prepared in response to comments regarding the ACSEC and Alternative Investment Task Force Issues Paper &#8220;FASB Statement No. 157 Valuation Considerations for Interests in [...]]]></description>
		<wfw:commentRss>http://sanderabernathy.com/2009/06/08/ed-on-valuing-investments-in-investment-companies-with-stated-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASB Approves the Codification</title>
		<link>http://sanderabernathy.com/2009/06/03/fasb-approves-and-postpones-the-codification/</link>
		<comments>http://sanderabernathy.com/2009/06/03/fasb-approves-and-postpones-the-codification/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:48:17 +0000</pubDate>
		<dc:creator>Sander Abernathy</dc:creator>
				<category><![CDATA[Accounting Literature]]></category>

		<guid isPermaLink="false">http://sanderabernathy.com/?p=21</guid>
		<description><![CDATA[FASB Codification Will Become Effective in Q4 2009.]]></description>
		<wfw:commentRss>http://sanderabernathy.com/2009/06/03/fasb-approves-and-postpones-the-codification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential and FAS 157</title>
		<link>http://sanderabernathy.com/2009/06/03/prudential-and-fas-157/</link>
		<comments>http://sanderabernathy.com/2009/06/03/prudential-and-fas-157/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:17:54 +0000</pubDate>
		<dc:creator>Sander Abernathy</dc:creator>
				<category><![CDATA[Fair Value]]></category>

		<guid isPermaLink="false">http://209.16.96.79/?p=15</guid>
		<description><![CDATA[Prudential got a half-billion dollar lift from changes to FAS 157.]]></description>
		<wfw:commentRss>http://sanderabernathy.com/2009/06/03/prudential-and-fas-157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-for-Profit Business Combinations</title>
		<link>http://sanderabernathy.com/2009/06/03/not-for-profit-business-combinations/</link>
		<comments>http://sanderabernathy.com/2009/06/03/not-for-profit-business-combinations/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:07:18 +0000</pubDate>
		<dc:creator>Sander Abernathy</dc:creator>
				<category><![CDATA[Business Combinations]]></category>

		<guid isPermaLink="false">http://209.16.96.79/?p=13</guid>
		<description><![CDATA[The FASB has issued FAS 164 Not-for-Profit Entities: Mergers and Acquisitions. Business combinations in the Non-Profit sector are accounted for differently than those of for profit enterprises. As a follow on to FAS 141(R) the FASB is updating the guidance for not-for-profit entities. I&#8217;ll publish a summary of the new pronouncement shortly.]]></description>
		<wfw:commentRss>http://sanderabernathy.com/2009/06/03/not-for-profit-business-combinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIN 46(R) to be Revised Again</title>
		<link>http://sanderabernathy.com/2009/06/03/8/</link>
		<comments>http://sanderabernathy.com/2009/06/03/8/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:24:39 +0000</pubDate>
		<dc:creator>Sander Abernathy</dc:creator>
				<category><![CDATA[Variable Interest Entities]]></category>

		<guid isPermaLink="false">http://209.16.96.79/?p=8</guid>
		<description><![CDATA[The FASB will be issuing new guidance this month on accounting for Variable Interest Entities.   The accounting question with respect to a VIE is whether it should be consolidated or not.  FIN 46(R) has addressed that question and the forthcoming guidance is a revision to FIN 46(R). FIN 46(R) previously required that a company perform a [...]]]></description>
		<wfw:commentRss>http://sanderabernathy.com/2009/06/03/8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

